Property Attributes
- MLS#PW26077482
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityOrange
- Area Old Towne Orange
- Zip92867
- Style
- Year Built1990
- Price$ 2,900,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6000
- Lot Size0.3214 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Gorgeous custom guard gated Hillcrest Estate! Corner lot with impressive views from the front. Amazing curb appeal and many custom features! This impressive French Provincial home has stunning marble flooring and cathedral ceilings.
| Price History | |
|---|---|
| 4/10/2026 | Listed $2,999,888 |
| 5/11/2026 | 900$29,998,887 |
| 5/11/2026 | 90$2,999,777 |
| 5/12/2026 | Listed $2,999,887 |
| 5/27/2026 | 2$2,945,887 |
| 6/26/2026 | 2$2,900,000 |
General Features
| Living Area | 6000 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,ForcedAir,Fireplaces |
| Cooling | CentralAir,Dual |
| Possession | Negotiable |
| Appliances | BuiltInRange,Barbecue,ConvectionOven,ElectricCooktop,Freezer,GasCooktop,Disposal,GasOven,GasWaterHeater,IndoorGrill,WaterHeater |
| HOA Fee | 410 |
| Garage Spaces | 3 |
| Patio/Porch Features | RearPorch,Covered,FrontPorch,Open,Patio,Porch,Wood |
| Architectural Style | Custom,FrenchProvincial |
| Pool Features | GasHeat,InGround,Private,Waterfall |
| Security Features | SecurityGate,GatedWithGuard,GatedCommunity,GatedWithAttendant,TwentyFourHourSecurity,SmokeDetectors,SecurityGuard |
| Year Built | 1990 |
| Electric | Volts220InGarage |
| View | CityLights,Hills |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Curbs,StreetLights,Sidewalks,Gated |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | GuestHouseDetached,GuestHouse |
| Full Baths | 5 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | N/A |
| City | Orange |
| Disclosures | CovenantsRestrictionsDisclosure,HoaDisclosure |
| Association Name | Hillcrest at Nohl Ranch |
| Entry Location | Gate |
| Senior Community Y/N | false |
| High School District | Orange Unified |
| Number Of Units Total | 1 |
| MLS Area | OTO - Old Towne Orange |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 14000 |
| Listing Terms | Cash,CashToExistingLoan |
| Spa Features | Heated,InGround,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Estimated |
| Tax Lot | 31 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | ORANGE |
Interior Features
| Interior Amenities | WetBar,BreakfastBar,BuiltInFeatures,Balcony,BlockWalls,CrownMolding,CathedralCeilings,CentralVacuum,SeparateFormalDiningRoom,EatInKitchen,HighCeilings,OpenFloorplan,Pantry,RecessedLighting,TrackLighting,Bar,BedroomOnMainLevel,JackAndJillBath,PrimarySuite,WalkInClosets |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | FamilyRoom,Gas,LivingRoom,PrimaryBedroom |
| Total Stories | 2 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup,Inside,LaundryRoom |
| Total Bedrooms | 6 |
| Entry Level | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Estimated |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | RainGutters,BrickDriveway |
|---|---|
| Parking Features | Concrete,DirectAccess,DoorSingle,Garage,Guarded,Oversized,Private |
| Lot Features | CornerLot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 14000 |
| Spa | true |
| Lot Size Acres | 0.3214 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Estimated |
| Road Frontage Type | PrivateRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 9:10 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.