Property Attributes
- MLS#OC26037964
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityNewport Beach
- Area West Newport - Lido
- NeighborhoodWest Newport Beach (WSNB)
- Zip92663
- Style
- Year Built1988
- Price$ 7,200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1976
- Lot Size0.043 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Newport Beach’s Best-Priced Oceanfront Home! Enjoy panoramic ocean views and sunsets from 2712 West Oceanfront completely remodeled in 2014, located on one of the most desirable stretches of sand in Southern California. This oceanfront home features an open-concept layout that connects indoor and outdoor living, with whitewater views and Catalina sunsets throughout. DuChateau European oak flooring, a fireplace, and an oceanfront terrace highlight the main living areas. The kitchen is equipped with Miele appliances, Crema Marfil marble countertops, wine refrigeration, and a walk-in pantry. The upstairs primary suite includes vaulted ceilings, shoreline views, a private terrace, and a spa-style bath with steam shower, soaking tub, dual vanities, and walk-in closet. Two additional guest bedrooms offer vaulted ceilings and hardwood flooring, with one currently configured as a home office with custom built-ins. Additional features include a security system, motorized awnings, custom window treatments, outdoor beach shower, whole-house water system, landscaped patios, and an epoxy-finished two-car garage. Located with direct beach access near the dining, shopping, and entertainment of Newport Peninsula
| Elementary School | Middle School | High School |
|---|---|---|
| Newport Elementary School | Horace Ensign Middle School | Newport Harbor High School |
| Price History | |
|---|---|
| 2/25/2026 | Listed $7,850,000 |
| 7/24/2026 | 3$7,600,000 |
| 8/25/2026 | 5$7,200,000 |
General Features
| Living Area | 1976 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Tile |
| Appliances | Built-In Range,Convection Oven,Dishwasher,Freezer,Gas Cooktop,Disposal,Microwave,Refrigerator,Self Cleaning Oven,Water Softener,Vented Exhaust Fan,Water To Refrigerator,Water Heater,Warming Drawer,Water Purifier,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Stone,Terrace |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Security System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Wood Siding,Copper Plumbing |
| Exclusions | Furniture |
| Year Built | 1988 |
| Electric | Electricity - On Property |
| View | Catalina,City Lights,Coastline,Neighborhood,Ocean,Panoramic,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Elevation | 12 |
| Waterfront Features | Beach Access,Beach Front,Navigable Water,Ocean Access,Ocean Front,Ocean Side Of Highway |
| Community Features | Biking,Curbs,Street Lights,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Roof,Thermostat,Windows |
| Subdivision Name | West Newport Beach (WSNB) |
| Facing Direction | West |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Park on 28th and enter from the beach. |
| High School | Newport Harbor |
| City | Newport Beach |
| Disclosures | Coastal Commission Restrictions,Coastal Zone,Flood Insurance Required,Flood Plain Disclosure,Home Warranty |
| Entry Location | Ground |
| Senior Community Y/N | false |
| High School District | Newport Mesa Unified |
| Number Of Units Total | 1 |
| MLS Area | N8 - West Newport - Lido |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1875 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | None |
| Elementary School | Newport |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Middle/Junior High School | Horace Ensign |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 7 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEWPORT BEACH |
Interior Features
| Interior Amenities | Built-in Features,Balcony,Crown Molding,Intercom,Open Floorplan,Pantry,Stone Counters,Recessed Lighting,Storage,All Bedrooms Up,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Stone,Wood |
| Fireplace Features | Gas Starter,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Custom Covering(s),Double Pane Windows,Insulated Windows,Plantation Shutters,Screens,Stained Glass |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Direct Access,Door-Single,Garage,Garage Door Opener,No Driveway |
| Lot Features | Level,Rectangular Lot |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Appliances |
| Lot Size Area | 1875 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.043 |
| Road Surface Type | Alley Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Alley |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 19, 2026 9:12 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.